GLOW blend turns up at 30 of the suppliers we rate, 49 listings between them once you count every size. For the 70 mg vial most shops carry, expect to pay about $109.50; the lowest price we found was $50.83 at Alpha Peptides, which scores 6.7 with our editors and shows a certificate right on the product page. The 50 mg size runs about $91.50, $84.15 at the low end. That bottom price is well under half the typical figure, so read the certificate before you look at the cart total.
GLOW blend prices
A blend of GHK-Cu, BPC-157 and TB-500 in one vial or pen. Sizes are the combined mass as labeled.
Every GLOW blend listing we found
12 of 49 show a certificate on the page (24%). Pricing is 10% of the score; how we score.
| Supplier | Listing | Size | Price | Certificate | |
|---|---|---|---|---|---|
| GLOW 50 – GHK-CU (30mg) / BPC-157 (10mg) / TB500 (10mg)blend | 50 mg | $84.15$1.68/mg | On the page | Open | |
| GLOW 50: GHK-cu 35mg, TB-500 10mg, BPC-157 5mg Blendblend | 50 mg | $89$1.78/mg | Not on the page | Open | |
| “GLOW” GHK-Cu | TB-500 | BPC-157 - 30/10/10 mgblend | 50 mg | $94$1.88/mg | Not on the page | Open | |
| GLOW Peptide Blend (50mg)blend | 50 mg | $135$2.70/mg | Not on the page | Open | |
| GLOW – MG Amount: 70 MG (BPC 157 10mg + TB500 10mg + GHK-CU 50mg)blend | 70 mg | $50.83$0.73/mg | On the page | Open | |
Alpha Labs Peptidesgoalphalabs.com 6.7 | GLOW Blend: BPC-157 (10mg) / TB-500 (10mg) / GHKcu (50mg)blend | 70 mg | $76.99$1.10/mg | On the page | Open |
| GLOW GHK-CU/TB-500/BPC-157 BLEND PEPTIDE VIAL - 70mg Blend (50mg/10mg/10mg)blend | 70 mg | $79.97$1.14/mg | Not on the page | Open | |
| Diamond Glow 70mg Large 8mL vial – GHK-CU (50mg) + TB-500 (10mg) + BPC-157 (10mg)blend | 70 mg | $85$1.21/mg | Not on the page | Open | |
| Glow Blendblend | 70 mg | $89.99$1.29/mg | Not on the page | Open | |
| GLOW (BPC, TB500, GHKCU) (Size: 70mg | 99% Purity)blend | 70 mg | $95.24listed £74.99$1.36/mg | Not on the page | Open | |
| GLOW 70: GHK-cu 50mg, TB-500 10mg, BPC-157 10mg Blendblend | 70 mg | $99$1.41/mg | Not on the page | Open | |
| “GLOW” GHK-Cu | TB-500 | BPC-157 - 50/10/10 mgblend | 70 mg | $109$1.56/mg | Not on the page | Open | |
Ascension Peptidesascensionpeptides.com 7.5 | GHK-CU 50mg + BPC-157 10mg + TB-500 10mg (GLOW 70mg)blend | 70 mg | $110$1.57/mg | Not on the page | Open |
Blue Sky Peptideblueskypeptide.com 5.7 | GLOW Blend (GHK-Cu, BPC-157, TB-500) 70mgblend | 70 mg | $122.62$1.75/mg | Not on the page | Open |
| GLOW 70 – GHK-CU (50mg) / BPC-157 (10mg) / TB500 (10mg)blend | 70 mg | $136$1.94/mg | Not on the page | Open | |
| Glow Blend 70mg (GHK-CU 50mg, BPC-157 10mg, TB-500 10mg)blend | 70 mg | $149.99$2.14/mg | Not on the page | Open | |
| GLOW Blend (BPC-157 & TB-500 & GHK-Cu) - 70MGblend | 70 mg | $150$2.14/mg | Not on the page | Open | |
| GLOW Peptide Blend (70mg)blend | 70 mg | $185$2.64/mg | Not on the page | Open | |
| BPC157, TB500, GHK-Cu (Glow Blend) 70mg - 70mg, 1 packblend | 70 mg | $189.99$2.71/mg | Not on the page | Open | |
| GLOW Blend (BPC-157 TB-500 GHK-CU) (70mg)blend | 70 mg | $259.97$3.71/mg | Not on the page | Open | |
| GLOW GHK-CU/TB-500/BPC-157 BLEND PEPTIDE VIAL - 90mg Blend (70mg/10mg/10mg)blend | 90 mg | $109.99$1.22/mg | Not on the page | Open | |
Alpha Labs Peptidesgoalphalabs.com 6.7 | GLOW Blend Dissolving Stripsblend | Size not stated | $83.99 | Not on the page | Open |
| Glow Blendblend | Size not stated | $95 | On the page | Open | |
| Glow Blendblend | Size not stated | $99 | Not on the page | Open | |
| GLOW Blend (GHK-Cu/BPC-157/TB-500)blend | Size not stated | $109.95 | Not on the page | Open | |
| Glow Peptide Blend (GHK-Cu, BPC-157, TB-500)blend | Size not stated | $109.99 | On the page | Open | |
| GLOW Peptide Blendblend | Size not stated | $110 | On the page | Open | |
| Blend: GHK-Cu BPC-157 TB-500 Peptide (GLOW)blend | Size not stated | $110 | On the page | Open | |
| GHK-Cu + BPC-157 + TB-500 GLOW Peptideblend | Size not stated | $119.99 | Not on the page | Open | |
Prime Peptidesprimepeptides.co 5.9 | Glow Blendblend | Size not stated | $130 | On the page | Open |
| GLOW Blend (GHK-Cu, BPC-157, TB-500)blend | Size not stated | $139.99 | Not on the page | Open | |
Enhanced Peptidesenhancedpeptides.com 4.2 | Glow Blend (GHK-CU/BPC157/TB500)blend | Size not stated | $150 | Not on the page | Open |
Sports Technology Labssportstechnologylabs.com 6.8 | BPC-157, TB-500, & GHK-Cu Glow Stackblend | Size not stated | $157.99 | On the page | Open |
| BPC-157 + TB-500 + GHK-Cu (Glow Blend)blend | Size not stated | $285.99 | Not on the page | Open | |
Alpha Labs Peptidesgoalphalabs.com 6.7 | GLOW Blend Capsules – BPC-157 (500mcg) / TB-500 (500mcg) / GHKcu (2mg)capsule | 3 mg | $83.99$28.00/mg | Not on the page | Open |
| Glow Blend 50 mg Penpen | 50 mg | $189.99$3.80/mg | On the page | Open | |
American Research Pensamericanresearchpens.com 4.4 | GLOW Blend 50 mgpen | 50 mg | $319.99$6.40/mg | Not on the page | Open |
Alpha Labs Peptidesgoalphalabs.com 6.7 | GLOW Blend: BPC-157 (10mg) / TB-500 (10mg) / GHKcu (50mg) (10 Vials)bulk | 70 mg × 10 | $61.60each · $615.99 the pack$0.88/mg | On the page | Open |
| BPC157, TB500, GHK-Cu (Glow Blend) 70mg - 70mg, 3 packblendOut of stock | 210 mg × 3 | $153.58each · $460.74 the pack$2.19/mg | Not on the page | Open | |
| BPC157, TB500, GHK-Cu (Glow Blend) 70mg - 70mg, 5 packblendOut of stock | 350 mg × 5 | $126.28each · $631.40 the pack$1.80/mg | Not on the page | Open | |
| BPC157, TB500, GHK-Cu (Glow Blend) (10 vials) 70mgblendOut of stock | 700 mg × 10 | $99each · $989.95 the pack$1.41/mg | Not on the page | Open | |
| BPC157, TB500, GHK-Cu (Glow Blend) 70mg - 70mg, 10 packblendOut of stock | 700 mg × 10 | $99each · $989.95 the pack$1.41/mg | Not on the page | Open | |
| Glow Blend (10 vials/kit)blend | Size not stated × 10 | $35.80each · $358 the pack | Not on the page | Open | |
| BULK PACK Glow Blend (10 VIALS)bulk | Size not stated × 10 | $85.50each · $855 the pack | On the page | Open | |
| Glow (GHKcu 2mg/BPC 500mcg/TB 500mcg) - 2mg, 10 packcapsuleOut of stock | Size not stated × 10 | $100.50each · $1005 the pack | Not on the page | Open | |
| Glow (GHKcu 2mg/BPC 500mcg/TB 500mcg) - 2mg, 5 packcapsuleOut of stock | Size not stated × 5 | $115.04each · $575.20 the pack | Not on the page | Open | |
| Glow (GHKcu 2mg/BPC 500mcg/TB 500mcg) - 2mg, 3 packcapsuleOut of stock | Size not stated × 3 | $129.59each · $388.77 the pack | Not on the page | Open | |
| Glow (GHKcu 2mg/BPC 500mcg/TB 500mcg) - 2mg, 1 packcapsule | Size not stated | $149 | Not on the page | Open | |
| Glow (GHKcu 2mg/BPC 500mcg/TB 500mcg) (10 btls.)capsuleOut of stock | Size not stated | $1005 | Not on the page | Open |
Prices are what the product page showed during our October 2026 check, before coupons and shipping. Pounds were converted to dollars at an approximate rate; the listed figure is shown beside it. The small per-milligram figure is for comparing odd sizes, not for shopping by. Every listing is sold for laboratory research use only. Spotted a change? Tell us.
Questions
Why does a 70 mg vial of GLOW blend cost $50.83 at one shop and far more at another?
Part of it is paperwork: a shop paying an outside laboratory for every lot has a cost the cheapest shop may not. Part of it is volume. And part of it is what each shop thinks you will pay. The typical price tells you what the market has settled on; the score tells you what, if anything, the extra money buys.
Is the cheapest GLOW blend listing safe to order?
We cannot tell you that from a price list, and neither can anyone else. What we can tell you is whether the shop lets you open a certificate before you pay, whether it has a public record worth worrying about, and how it scores against the field. 12 of the 49 listings here show a certificate right on the product page, which is the least you should ask for.
How current are these prices?
Each one was read from the supplier's own product page during our October 2026 check, before coupons and shipping. Shops move prices without telling anyone, so confirm in the cart. Prices listed in pounds were converted to dollars at an approximate rate. The whole table is yours to download at /data/prices.csv.