AOD-9604 turns up at 33 of the suppliers we rate, 59 listings between them once you count every size. For the 5 mg vial most shops carry, expect to pay about $55; the lowest price we found was $32.99 at Alpha Peptides, which scores 6.7 with our editors and shows a certificate right on the product page. That bottom price is well under half the typical figure, so read the certificate before you look at the cart total.
AOD-9604 prices
A synthetic peptide corresponding to a modified fragment (residues 176–191) of a larger protein. Listed as 5 mg vials.
Every AOD-9604 listing we found
13 of 59 show a certificate on the page (22%). Pricing is 10% of the score; how we score.
| Supplier | Listing | Size | Price | Certificate | |
|---|---|---|---|---|---|
| AOD 9604 – MG Amount: 5 MGOut of stock | 5 mg | $32.99$6.60/mg | On the page | Open | |
Alpha Labs Peptidesgoalphalabs.com 6.7 | AOD-9604 (5mg) | 5 mg | $34.99$7.00/mg | On the page | Open |
Sports Technology Labssportstechnologylabs.com 6.8 | AOD-9604 Peptide 5 MG | 5 mg | $35.99$7.20/mg | On the page | Open |
| AOD-9604 – 5mg | 5 mg | $39$7.80/mg | On the page | Open | |
| AOD-9604 5MG | 5 mg | $39$7.80/mg | Not on the page | Open | |
Enhanced Peptidesenhancedpeptides.com 4.2 | AOD 9604 5mg | 5 mg | $40$8.00/mg | Not on the page | Open |
| AOD 9604 - 5MG | 5 mg | $41$8.20/mg | On the page | Open | |
| AOD 9604 (5mg) | 5 mg | $44$8.80/mg | Not on the page | Open | |
| AOD-9604, 5mg | 5 mg | $45.99$9.20/mg | Not on the page | Open | |
| AOD-9604 Peptide (5MG)Out of stock | 5 mg | $49$9.80/mg | On the page | Open | |
| AOD-9604 5mg | 5 mg | $49.99$10.00/mg | Not on the page | Open | |
Peptide Prospeptidepros.net 6.5 | AOD-9604 5mg | 5 mg | $52.50$10.50/mg | Not on the page | Open |
Ascension Peptidesascensionpeptides.com 7.5 | AOD-9604 (5MG) | 5 mg | $55$11.00/mg | Not on the page | Open |
| AOD-9604 (5mg) | 5 mg | $55$11.00/mg | Not on the page | Open | |
| AOD-9604 (5mg) – New Clear Non-Gel FormulaOut of stock | 5 mg | $55$11.00/mg | Not on the page | Open | |
| AOD9604 5mg | 5 mg | $57.14listed £44.99$11.43/mg | Not on the page | Open | |
Prime Peptidesprimepeptides.co 5.9 | AOD 9604 - 5mg | 5 mg | $60$12.00/mg | On the page | Open |
| AOD-9604 Peptide Vial – 5mg vial | 5 mg | $60.54listed £47.67$12.11/mg | Not on the page | Open | |
| AOD 9604 5MG | 5 mg | $69.85listed £55$13.97/mg | Not on the page | Open | |
| AOD9604 PEPTIDE 2MG/5MG VIAL - 5 Milligrams Vial | 5 mg | $69.99$14.00/mg | Not on the page | Open | |
| AOD-9604 Peptide Vial – 5mg vial kit_bac water & needles | 5 mg | $71.95listed £56.65$14.39/mg | Not on the page | Open | |
| AOD9604 5mg - 5mg, 1 pack | 5 mg | $84.99$17.00/mg | Not on the page | Open | |
| AOD9604 PEPTIDE LIQUID SPRAY 15ML BOTTLE - 5mg Liquid Spray Solution 15mL Bottle | 5 mg | $84.99$17.00/mg | Not on the page | Open | |
| AOD 9604 5mg | 5 mg | $99.99$20.00/mg | Not on the page | Open | |
| AOD 9604 2mg (Wholesale ONLY)Out of stock | 2 mg | $6$3.00/mg | Not on the page | Open | |
| AOD-9604 Peptide Vial – 2mg vial | 2 mg | $23.28listed £18.33$11.64/mg | Not on the page | Open | |
Blue Sky Peptideblueskypeptide.com 5.7 | AOD-9604 2mg | 2 mg | $30.22$15.11/mg | Not on the page | Open |
| AOD-9604 Peptide Vial – 2mg vial kit_ bac water & needles | 2 mg | $34.68listed £27.31$17.34/mg | Not on the page | Open | |
| AOD 9604 2MG | 2 mg | $35.50listed £27.95$17.75/mg | On the page | Open | |
| AOD9604 2mg | 2 mg | $35.55listed £27.99$17.77/mg | Not on the page | Open | |
| AOD-9604 2mg | 2 mg | $40$20.00/mg | Not on the page | Open | |
| AOD9604 PEPTIDE 2MG/5MG VIAL - 2 Milligrams Vial | 2 mg | $47.99$24.00/mg | Not on the page | Open | |
| AOD9604 PEPTIDE LIQUID SPRAY 15ML BOTTLE - 2mg Liquid Spray Solution 15mL Bottle | 2 mg | $62.99$31.50/mg | Not on the page | Open | |
| AOD-9604 Pre-Mixed Pen 5mg – 2 pre-mixed cartridges (without pen)bulk | 5 mg | $127.64listed £100.5$25.53/mg | Not on the page | Open | |
| AOD-9604 Pre-Mixed Pen 5mg – 3 pre-mixed cartridges (without pen)bulk | 5 mg | $172.30listed £135.67$34.46/mg | Not on the page | Open | |
| AOD-9604 - 6 mg | 6 mg | $69$11.50/mg | Not on the page | Open | |
| AOD 9604 (6mg) | 6 mg | $72.25$12.04/mg | On the page | Open | |
| AOD9604 - 8mg | 8 mg | $59.99$7.50/mg | Not on the page | Open | |
| AOD 9604 – MG Amount: 10 MGOut of stock | 10 mg | $45.75$4.58/mg | On the page | Open | |
| AOD-9604, 10mg | 10 mg | $56.99$5.70/mg | Not on the page | Open | |
| AOD-9604 (10mg) | 10 mg | $80$8.00/mg | Not on the page | Open | |
| AOD-9604 Peptide Vial – 10mg vial | 10 mg | $81.72listed £64.35$8.17/mg | Not on the page | Open | |
| AOD-9604 10mg | 10 mg | $89.95$9.00/mg | On the page | Open | |
| AOD-9604 Peptide Vial – 10mg vial kit_bac water & needles | 10 mg | $93.13listed £73.33$9.31/mg | Not on the page | Open | |
| AOD-9604 (20mg)Out of stock | 20 mg | $135$6.75/mg | Not on the page | Open | |
| AOD 9604Out of stock | Size not stated | $25.99 | Not on the page | Open | |
| AOD-9604 | Size not stated | $39.99 | Not on the page | Open | |
| AOD-9604 | Size not stated | $48.99 | Not on the page | Open | |
Alpha Labs Peptidesgoalphalabs.com 6.7 | AOD-9604 (5mg) (10 Vials)bulk | 5 mg × 10 | $23.66each · $236.59 the pack$4.73/mg | On the page | Open |
| BULK PACK AOD-9604 – 5mg (10 VIALS)bulk | 5 mg × 10 | $35.10each · $351 the pack$7.02/mg | On the page | Open | |
| AOD-9604 Pre-Mixed Pen 5mg – 1 single pre-mixed cartridge (without pen)pen | 5 mg | $63.82listed £50.25$12.76/mg | Not on the page | Open | |
| AOD-9604 Pre-Mixed Pen 5mg – 1 Pre Mixed Cartridge and Kitpen | 5 mg | $98.11listed £77.25$19.62/mg | Not on the page | Open | |
| AOD9604 5mg - 5mg, 3 packOut of stock | 15 mg × 3 | $70.54each · $211.62 the pack$14.11/mg | Not on the page | Open | |
| AOD-9604 2mg (10 vials/kit) | 20 mg × 10 | $12.50each · $125 the pack$6.25/mg | Not on the page | Open | |
| AOD9604 5mg - 5mg, 5 packOut of stock | 25 mg × 5 | $59.49each · $297.45 the pack$11.90/mg | Not on the page | Open | |
| AOD9604 5mg - 5mg, 10 packOut of stock | 50 mg × 10 | $50.99each · $509.90 the pack$10.20/mg | Not on the page | Open | |
| AOD-9604 Spray Amino Asylum Research Peptidenasal | Size not stated | $79.99 | Not on the page | Open | |
| AOD-9604 Nasal Spray – 15mlnasal | Size not stated | $91.88listed £72.35 | Not on the page | Open | |
| AOD-9604 Nasal Spray – 30mlnasal | Size not stated | $177.42listed £139.7 | Not on the page | Open |
Prices are what the product page showed during our October 2026 check, before coupons and shipping. Pounds were converted to dollars at an approximate rate; the listed figure is shown beside it. The small per-milligram figure is for comparing odd sizes, not for shopping by. Every listing is sold for laboratory research use only. Spotted a change? Tell us.
Questions
Why does a 5 mg vial of AOD-9604 cost $32.99 at one shop and far more at another?
Part of it is paperwork: a shop paying an outside laboratory for every lot has a cost the cheapest shop may not. Part of it is volume. And part of it is what each shop thinks you will pay. The typical price tells you what the market has settled on; the score tells you what, if anything, the extra money buys.
Is the cheapest AOD-9604 listing safe to order?
We cannot tell you that from a price list, and neither can anyone else. What we can tell you is whether the shop lets you open a certificate before you pay, whether it has a public record worth worrying about, and how it scores against the field. 13 of the 59 listings here show a certificate right on the product page, which is the least you should ask for.
How current are these prices?
Each one was read from the supplier's own product page during our October 2026 check, before coupons and shipping. Shops move prices without telling anyone, so confirm in the cart. Prices listed in pounds were converted to dollars at an approximate rate. The whole table is yours to download at /data/prices.csv.