Best Ipamorelin suppliers: 41 shops ranked by score
Ipamorelin is listed by 41 of the suppliers we score, 78 listings between them once every size is counted. Ranked by editors' score, Licensed Peptides leads at 8.2 out of 10, asking $43.32 for 5 mg, no certificate on the product page; Ascension Peptides follows at 7.5. The cheapest 5 mg listing is $21.53 at Trident Peptide UK, which scores 3.1 and shows no certificate on the page; the typical price at that size is $40.22. 8 of the 19 shops carrying the 5 mg size put a certificate on the product page, and 12 of the 41 suppliers score 6.5 or better. This page answers which shop; the price page answers what it costs, size by size.
Disclosure: the people behind this site have a financial interest in Licensed Peptides, one of the suppliers ranked here. We scored it with the same formula we apply to every supplier and changed nothing on this page because of that connection.
| Rank | Supplier | 5 mg listing | Price | Certificate | |
|---|---|---|---|---|---|
| 1 | Ipamorelin - 5mg, 1 pack | $43.32$8.66/mg | Not on the page | Review Open | |
| 2 | Ascension Peptidesascensionpeptides.com 7.5 | Ipamorelin (5MG) | $50$10.00/mg | On the page | Review Open |
| 3 | Ipamorelin 5mg | $29.95$5.99/mg | Not on the page | Review Open | |
| 4 | Ipamorelin - 5MG | $43$8.60/mg | Not on the page | Review Open | |
| 5 | Ipamorelin (10mg)no 5 mg listing; nearest is 10 mg | $68$6.80/mg | On the page | Review Open | |
| 6 | Ipamorelin 10mg & 5mg - 5mg | $69.95$13.99/mg | On the page | Review Open | |
| 7 | Ipamorelin (10mg)no 5 mg listing; nearest is 10 mg | $79.97$8.00/mg | Not on the page | Review Open | |
| 8 | Ipamorelin 5 mg | $40$8.00/mg | Not on the page | Review Open | |
| 9 | Sports Technology Labssportstechnologylabs.com 6.8 | Ipamorelin 5 mg | $54.99$11.00/mg | On the page | Review Open |
| 10 | Alpha Labs Peptidesgoalphalabs.com 6.7 | Ipamorelin (5mg) | $24.49$4.90/mg | On the page | Review Open |
| 11 | IPAMORELIN – MG Amount: 10 MGno 5 mg listing; nearest is 10 mg | $26.51$2.65/mg | On the page | Review Open | |
| 12 | Peptide Prospeptidepros.net 6.5 | IPAMORELIN 2mgno 5 mg listing; nearest is 2 mg | $23.99$12.00/mg | Not on the page | Review Open |
| 13 | Ipamorelin 10mg (10 vials/Kit)no 5 mg listing; nearest is 10 mg × 10 | $17.80$1.78/mg | Not on the page | Review Open | |
| 14 | Ipamorelin (5mg) | $46$9.20/mg | On the page | Review Open | |
| 15 | Ipamorelinno 5 mg listing; nearest is size not stated | $76.99 | Not on the page | Review Open | |
| 16 | Ipamorelin (5mg) | $38$7.60/mg | On the page | Review Open | |
| 17 | Ipamorelin Peptide (10MG)no 5 mg listing; nearest is 10 mg | $44.99$4.50/mg | On the page | Review Open | |
| 18 | Ipamorelin 2mg – Ipamorelin-2mg: 1 vialno 5 mg listing; nearest is 2 mg | $17.56$8.78/mg | Not on the page | Review Open | |
| 19 | Ipamorelin 2mgno 5 mg listing; nearest is 2 mg | $24.99$12.50/mg | Not on the page | Review Open | |
| 20 | IPAMORELIN PEPTIDE 2MG/5MG/10MG VIAL - 5 Milligrams | $50.99$10.20/mg | Not on the page | Review Open | |
| 21 | Prime Peptidesprimepeptides.co · FDA letter on file 5.9 | Ipamorelin - 10mgno 5 mg listing; nearest is 10 mg | $60$6.00/mg | On the page | Review Open |
| 22 | Blue Sky Peptideblueskypeptide.com 5.7 | IPAMORELIN 2000mcgno 5 mg listing; nearest is 2 mg | $23.07$11.54/mg | Not on the page | Review Open |
| 23 | Ipamorelin 5mg | $26.61listed £20.95$5.32/mg | On the page | Review Open | |
| 24 | Ipamorelin Peptide — 5mg | 10mg - 5 mg | $37.99$7.60/mg | On the page | Review Open | |
| 25 | Ipamorelin (Size: 10mg | 99% Purity)no 5 mg listing; nearest is 10 mg | $44.44listed £34.99$4.44/mg | Not on the page | Review Open | |
| 26 | IPAMORELIN 5MG | $31.99$6.40/mg | Not on the page | Review Open | |
| 27 | Ipamorelinno 5 mg listing; nearest is size not stated | $27.99 | Not on the page | Review Open | |
| 28 | Ipamorelin Peptide Vial – 5mg vial | $28.82listed £22.69$5.76/mg | Not on the page | Review Open | |
| 29 | Enhanced Peptidesenhancedpeptides.com 4.2 | Ipamorelin 5mg & 10mg - 5mg | $40$8.00/mg | Not on the page | Review Open |
| 30 | Ipamorelin – 10mgno 5 mg listing; nearest is 10 mg | $56$5.60/mg | On the page | Review Open | |
| 31 | Ipamorelin - Peptide, 5mg | $54.88$10.98/mg | Not on the page | Review Open | |
| 32 | Ipamorelin 2mg Amino Asylum Research Peptideno 5 mg listing; nearest is 2 mg | $19.99$9.99/mg | Not on the page | Review Open | |
| 33 | Ipamorelin (10mg)no 5 mg listing; nearest is 10 mg | $50$5.00/mg | Not on the page | Review Open | |
| 34 | Ipamorelin 10mgno 5 mg listing; nearest is 10 mg | $72.99$7.30/mg | On the page | Review Open | |
| 35 | Trident Peptide UKtridentpeptide.com 3.1 | IPAMORELIN 5mg | $21.53listed £16.95$4.31/mg | Not on the page | Review Open |
| 36 | Ipamorelinno 5 mg listing; nearest is 2 mg | $26.39$13.20/mg | Not on the page | Review Open | |
| 37 | Ipamorelin 2mg (Buy 1 Get 1 Free)no 5 mg listing; nearest is 2 mg | $29.99$15.00/mg | Not on the page | Review Open | |
| 38 | Ipamorelin 10mgno 5 mg listing; nearest is 10 mg | $50$5.00/mg | Not on the page | Review Open | |
| 39 | Ipamorelin | $26.49$5.30/mg | Not on the page | Review Open | |
| 40 | Ipamorelin 12.5 mgno 5 mg listing; nearest is 12.5 mg | $69$5.52/mg | Not on the page | Review Open | |
| 41 | Ipamorelinno 5 mg listing; nearest is size not stated | $64 | Not on the page | Review Open |
The order is the editors' score, not the price, because the cheapest untested vial is not a bargain. The listing shown is each shop's 5 mg single-vial price, the size most shops carry; where a shop does not stock that size we show its nearest listing and say so. Prices were read during our October 2026 check, before coupons and shipping. Every listing is sold for laboratory research use only.
What it costs, and the pages next door
This page ranks the shops; the others compare the money.
Questions
Who is the best Ipamorelin supplier?
Licensed Peptides, on our formula: 8.2 out of 10, the highest score among the 41 shops that list it. Licensed Peptides names two accredited laboratories and keeps three separate document libraries, which puts it near the top of our index for paperwork. The score is the same one we give the shop everywhere on this site; nothing is reweighted for the peptide.
Who sells Ipamorelin cheapest at 5 mg?
Trident Peptide UK, at $21.53 for 5 mg against a typical $40.22. It scores 3.1, below the 6.5 we like to see before calling a low price a bargain. The price page lists every size and every shop.
Which Ipamorelin suppliers show a certificate on the product page?
14 of the 41: Ascension Peptides, Paramount Peptides, Koi Peptides, Sports Technology Labs, Alpha Labs Peptides, Alpha Peptides, Biotech Peptides and Liberty Peptides and 6 more. A certificate on the page is the least a shop can do; a lot number on it that matches the vial is the thing to check, and our lab-report guide shows how in five minutes.